Login Search

Player Statistics

18,035 players rank out of 18,036 total

Previous 1 2 3 4 5 ... 177 178 179 180 181 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 de ? Buddha¹³³7 1,490 488 3.05 685 45.97% 24:56:47 1297.66 Diff: -11.03
2 Diff: -1 de -<????????>- 1,475 612 2.41 607 41.15% 27:30:53 1146.08 Diff: +104.54
3 Diff: +4 de J!mBo* 1,885 921 2.05 898 47.64% 42:41:39 1020.98 Diff: +20.03
4 Diff: +1 nl bubbie 822 331 2.48 299 36.37% 16:36:42 993.15 Diff: -12.54
5 Diff: +1 de -²L0w- 630 229 2.75 311 49.37% 14:25:27 991.82 Diff: +18.79
6 Diff: +1 de e. 1,503 798 1.88 504 33.53% 31:19:49 984.30 Diff: +134.57
7 Diff: -1 de /Flo 1,395 767 1.82 664 47.60% 25:36:39 983.81 Diff: +19.62
8 Diff: -1 de Applesaft 1,291 609 2.12 644 49.88% 27:03:36 968.09 Diff: -30.86
9 Diff: -1 de DFZ | K.nibal 1,132 503 2.25 489 43.20% 21:58:28 955.06 Diff: -0.39
10 Diff: +2 de |McLovin| 3,374 1,870 1.80 1,335 39.57% 87:13:28 948.31 Diff: +46.54
11 Diff: -1 de roXXor 2,788 1,407 1.98 1,301 46.66% 107:17:27 942.12 Diff: +9.76
12 Diff: -1 dk Hrens 792 308 2.57 402 50.76% 12:40:37 931.88 Diff: +21.77
13 Diff: -1 de C/Programme/hacks/tr1xxa.exe 894 477 1.87 399 44.63% 24:20:35 887.43 Diff: -27.81
14 Diff: +1 be [T-Alpha] ? 1,614 683 2.36 773 47.89% 26:30:19 864.97 Diff: -5.01
15 Diff: +2 de ja_N.age 627 281 2.23 268 42.74% 15:40:52 864.00 Diff: +60.83
16 Diff: +1 de 0 AIM MEHR 5,451 2,147 2.54 1,743 31.98% 129:50:50 859.64 Diff: +14.37
17 Diff: -1 de aNaKiN Ankara[TR] 797 455 1.75 201 25.22% 19:05:37 859.45 Diff: -15.09
18 Diff: +2 de MSNZ | rauchi 1,342 684 1.96 544 40.54% 31:03:22 812.67 Diff: +12.03
19 Diff: +1 de Öting_Er 1,296 658 1.97 518 39.97% 35:08:40 810.76 Diff: -1.90
20 Diff: -1 de HuNt3R 1,010 661 1.53 382 37.82% 29:15:44 806.75 Diff: +69.60
21 Diff: +1 de Shaggy 1,135 546 2.08 486 42.82% 21:57:02 799.01 Diff: -3.04
22 Diff: +1 gb coolhand 1,472 767 1.92 748 50.82% 41:16:43 793.87 Diff: +29.58
23 Diff: +1 fi TV:n kokoinen haitari 1,011 601 1.68 412 40.75% 27:24:53 792.97 Diff: -23.95
24 Diff: +2 de luuu 1,073 516 2.08 391 36.44% 36:32:29 786.07 Diff: +5.46
25 Diff: +2 de unnamed 8,385 5,722 1.47 3,494 41.67% 226:27:08 784.98 Diff: +66.94
26 Diff: +2 de ¤ ?ž ¤ ¹ ÐÍÒ?? ¤ 2,389 1,597 1.50 969 40.56% 53:39:58 783.62 Diff: +5.80
27 Diff: +2 de )??³°³??( Flatliner 771 652 1.18 449 58.24% 23:21:03 782.14 Diff: +14.44
28 Diff: +2 de Hart 3,571 2,274 1.57 1,599 44.78% 79:24:39 776.63 Diff: +12.36
29 Diff: +1 de angry pat is ANGRY 717 440 1.63 318 44.35% 24:20:29 767.38 Diff: -22.47
30 Diff: +2 de -=sHoGuN=- 645 417 1.55 274 42.48% 16:50:30 762.82 Diff: -6.61
31 Diff: +2 ch finito 731 356 2.05 274 37.48% 19:03:17 760.54 Diff: -11.61
32 Diff: +2 de kObold 698 248 2.81 283 40.54% 20:19:14 758.48 Diff: +58.31
33 Diff: +2 de Angelo 1,185 654 1.81 627 52.91% 32:56:35 758.15 Diff: +64.73
34 Diff: +2 de SfN | feeX@terrorstyle 1,797 1,404 1.28 701 39.01% 53:56:10 756.64 Diff: +4.62
35 Diff: -6 de Keen 1,425 1,047 1.36 561 39.37% 48:10:07 753.87 Diff: -16.51
36 Diff: +3 at DieBagger 603 435 1.39 232 38.47% 18:27:14 753.67 Diff: +36.97
37 Diff: +1 fi uG | LaKK! 338 130 2.60 143 42.31% 07:57:09 751.19 Diff: +49.15
38 Diff: +1 de [Nƒ?] | .ho_alc 2,851 1,142 2.50 1,171 41.07% 62:30:17 749.06 Diff: -10.44
39 Diff: +2 /Tim 951 693 1.37 418 43.95% 27:32:48 737.96 Diff: -48.98
40 Diff: -1 hu [DePeNdEnCe] Lot WB 295 107 2.76 126 42.71% 03:24:08 737.30 Diff: +184.77
41 Diff: -1 ie Dangleberry-R (IRL) 757 446 1.70 315 41.61% 20:23:14 733.48 Diff: +0.71
42 Diff: -1 de †Š????m| M?.?am? 945 437 2.16 504 53.33% 23:05:16 715.42 Diff: +62.80
43 Diff: -1 fi juustomies 4,027 3,568 1.13 1,767 43.88% 132:00:22 713.47 Diff: -1.68
44 Diff: -1 de I hate m4 731 326 2.24 262 35.84% 19:08:46 711.37 Diff: +34.89
45 Diff: +1 de .kaI 265 101 2.62 88 33.21% 05:40:47 706.90 Diff: +107.54
46 Diff: +1 de tonakVIKTOR 2,782 1,847 1.51 1,199 43.10% 98:55:32 704.19 Diff: -12.29
47 Diff: +1 de Philipp 1,611 997 1.62 582 36.13% 53:27:39 704.16 Diff: +43.59
48 Diff: +8 de xDamN 1,074 705 1.52 354 32.96% 40:08:43 702.43 Diff: +20.36
48 Diff: +1 gb Mr Underwurlde 973 614 1.58 420 43.17% 29:23:53 702.43 Diff: +89.70
49 Diff: +1 de DFZ | Teddy Bear 704 531 1.33 274 38.92% 25:17:40 698.81 Diff: +22.78
50 Diff: -1 de )??³°³??( Woody 543 524 1.04 245 45.12% 21:13:25 697.11 Diff: +42.61
51 Diff: -1 hu DUBSTEP ONE EXTRA 396 139 2.85 258 65.15% 06:44:12 687.91 Diff: +20.60
52 Diff: -1 at erg 759 450 1.69 381 50.20% 19:58:25 687.86 Diff: -97.99
53 Diff: -1 be fifi 3,030 2,284 1.33 1,189 39.24% 104:08:36 686.68 Diff: +106.26
54 Diff: -1 de 2old 1,934 1,283 1.51 734 37.95% 65:37:12 685.82 Diff: -48.73
55 Diff: -1 de Dio Brando 361 147 2.46 172 47.65% 04:55:50 683.83 Diff: +31.83
56 Diff: -1 de [LAVA] ONE 937 560 1.67 460 49.09% 23:46:15 683.16 Diff: -25.60
57 Diff: -3 de Lakar 1,527 1,152 1.33 701 45.91% 43:04:04 680.65 Diff: -26.46
58 Diff: -1 de Ifo@mp3 724 327 2.21 189 26.10% 12:19:02 675.68 Diff: -25.92
59 Diff: +1 de P????.#??????? 216 103 2.10 112 51.85% 03:34:47 671.64 Diff: +29.74
60 Diff: +1 de Frank the Tank 410 229 1.79 177 43.17% 10:59:59 668.93 Diff: +33.27
61 Diff: +1 de WixXa@Autoscooter-Gangsta 1,178 560 2.10 482 40.92% 42:58:03 664.80 Diff: +51.67
62 Diff: +1 de ?? E N 1 N 735 372 1.98 386 52.52% 14:39:16 662.59 Diff: -7.66
63 Diff: +1 de links::nicetrise 352 131 2.69 122 34.66% 08:06:31 660.28 Diff: +112.95
64 Diff: +1 de hy my name is fly 278 103 2.70 154 55.40% 07:34:44 659.75 Diff: +13.98
65 Diff: +3 de BöSö 2,687 2,487 1.08 1,420 52.85% 102:56:28 658.38 Diff: +8.20
66 Diff: -1 de PeiLo 666 337 1.98 237 35.59% 20:48:32 656.36 Diff: +47.81
67 Diff: -1 de Johnny|Walker 885 775 1.14 405 45.76% 29:30:21 654.45 Diff: -1.02
68 Diff: -1 de DFZ | Eraser ツ 3,397 2,636 1.29 1,338 39.39% 108:35:20 653.87 Diff: +35.79
69 Diff: -1 de ????? ????? 624 417 1.50 358 57.37% 14:42:35 651.09 Diff: -16.88
70 Diff: -1 de der Paule wars 446 236 1.89 178 39.91% 10:58:01 650.82 Diff: +7.36
71 Diff: -1 de FidiBus 2,128 1,673 1.27 835 39.24% 65:36:44 650.77 Diff: +47.54
72 Diff: -1 de kice@mp3 608 527 1.15 314 51.64% 17:30:38 649.27 Diff: +3.35
73 Diff: +3 fr slidergate.vir 286 120 2.38 91 31.82% 07:25:45 646.95 Diff: +1.66
74 Diff: -1 de Painis 335 199 1.68 135 40.30% 07:03:24 646.36 Diff: -3.72
75 Diff: -1 it Noobie 678 372 1.82 314 46.31% 18:52:01 644.03 Diff: -1.98
76 Diff: -1 de blub 528 119 4.44 280 53.03% 06:47:38 643.00 Diff: +52.28
77 Diff: +1 de Yaboo 806 352 2.29 287 35.61% 20:29:35 639.05 Diff: +25.67
78 Diff: +1 de [M-C-Tr.] Stöhntier 333 160 2.08 161 48.35% 07:06:36 632.73 Diff: +17.62
79 Diff: +1 de .Шя1. l๖ۜMerlin 336 171 1.96 176 52.38% 09:57:27 631.58 Diff: +177.35
80 Diff: +1 it EvilPotato 209 86 2.43 87 41.63% 02:44:53 629.41 Diff: +32.17
81 Diff: +1 de ??? 278 166 1.67 126 45.32% 11:04:44 628.45 Diff: +2.72
82 Diff: +1 de (1)unnamed 1,352 892 1.52 510 37.72% 41:20:37 627.47 no change
83 Diff: +1 de Cochise 909 838 1.08 291 32.01% 30:38:55 627.26 Diff: -19.96
84 Diff: +1 de ch1ph34d 722 594 1.22 378 52.35% 21:05:01 625.13 Diff: +79.10
85 Diff: +1 de eGo 284 183 1.55 162 57.04% 07:53:23 625.02 Diff: -14.90
86 Diff: +1 ch ¤ ?ž ¤ ??Má?g?? 1,978 1,602 1.23 923 46.66% 56:16:45 622.84 Diff: +5.58
87 Diff: +1 de )??³°³??( H???spawn 448 284 1.58 189 42.19% 10:00:23 622.04 Diff: +17.14
88 Diff: +1 de ????? 763 525 1.45 338 44.30% 19:23:31 620.76 Diff: -15.06
89 Diff: +1 de n0rbert 547 312 1.75 260 47.53% 14:47:52 618.93 Diff: +160.09
90 Diff: +1 de |<[S-H-E]>|*Isacc* [GER] 348 241 1.44 119 34.20% 13:24:41 618.88 Diff: +16.53
91 Diff: +1 de fbx 931 814 1.14 306 32.87% 29:56:15 616.30 Diff: -8.94
92 Diff: +1 ch Takilla 881 732 1.20 462 52.44% 29:28:25 613.78 Diff: +33.10
93 Diff: +1 de »????eZz 3,806 3,110 1.22 1,067 28.03% 139:18:07 612.82 Diff: -29.17
94 Diff: +1 fi Iskä 444 349 1.27 212 47.75% 10:57:41 612.22 Diff: -6.96
95 Diff: +1 de [aBt]ne0 883 884 1.00 374 42.36% 33:02:16 609.54 Diff: -17.11
96 Diff: +1 de Fan von W0lle. 1,239 762 1.63 601 48.51% 30:49:26 609.41 Diff: +26.47
97 Diff: +1 de [fc.LJM]Legnad 267 106 2.52 109 40.82% 04:25:46 609.19 Diff: +185.80
98 Diff: -3 Shezi 355 141 2.52 230 64.79% 07:53:20 607.48 Diff: +28.37
99 Diff: -1 de r4zzify @skins 302 198 1.53 115 38.08% 07:35:02 605.50 Diff: +33.26