Login Search

Player Statistics

46,485 players rank out of 46,485 total

Previous 1 2 3 4 5 ... 461 462 463 464 465 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 de bring it punk 11,958 2,781 4.30 5,940 49.67% 153:25:41 2150.81 no change
2 Diff: +1 de Pafizist :o 9,873 3,194 3.09 4,582 46.41% 165:35:01 1463.40 Diff: -15.49
3 Diff: -1 de j 1,942 639 3.04 1,016 52.32% 36:44:02 1451.90 Diff: -4.94
4 Diff: +1 de =S3X?= HellRaiseR 5,922 2,229 2.66 2,914 49.21% 119:54:07 1403.11 Diff: -10.88
5 Diff: -1 de Einzigartig 1,036 336 3.08 505 48.75% 21:24:24 1347.72 Diff: +28.14
6 Diff: -1 de X S I C H T 7,042 2,633 2.67 3,583 50.88% 120:00:26 1292.88 Diff: -3.05
7 Diff: +1 se The Dude 1,042 347 3.00 553 53.07% 25:36:08 1241.59 Diff: +34.04
8 Diff: +1 de muh 17,092 7,491 2.28 8,283 48.46% 341:19:30 1204.73 Diff: -8.15
9 Diff: -1 de Exzellenz 6,268 2,958 2.12 3,192 50.93% 131:53:25 1181.24 Diff: -6.43
10 Diff: -1 de (1)unnamed 1,017 339 3.00 488 47.98% 18:46:57 1164.81 Diff: -7.12
11 Diff: +1 de GaMmLi 1,272 479 2.66 625 49.14% 36:12:35 1148.16 Diff: -4.65
12 Diff: -1 de ninJa#ForCe' | broWny#' 10,377 5,048 2.06 3,800 36.62% 284:54:41 1143.52 Diff: +107.66
13 Diff: -1 de bliZz. 3,913 1,951 2.01 1,850 47.28% 76:20:35 1130.22 Diff: +13.23
14 Diff: -1 de Böse Vorhaut 6,243 2,111 2.96 1,873 30.00% 118:27:19 1089.89 Diff: -20.97
15 Diff: -1 de CJAN 4,766 2,493 1.91 2,015 42.28% 104:47:27 1072.07 Diff: +29.43
16 Diff: -1 de lztN |N0a!M 2,574 1,215 2.12 1,307 50.78% 66:14:05 1070.52 Diff: -6.99
17 Diff: -1 de Team7L.TraiZe 1,410 627 2.25 431 30.57% 31:47:59 1058.54 Diff: -15.59
18 Diff: -1 de Dinobene 1,209 470 2.57 590 48.80% 25:28:56 1055.73 Diff: -0.53
19 Diff: -1 de Denn!s 6,269 2,822 2.22 2,928 46.71% 115:18:55 1041.05 Diff: -4.42
20 Diff: +1 de gilson 705 288 2.45 338 47.94% 11:29:47 1035.83 Diff: +4.82
21 Diff: +1 de ULow@WaNNaBeLow 1,254 484 2.59 494 39.39% 28:23:25 1033.84 Diff: -17.40
22 Diff: -1 se Sam Winchester 488 148 3.30 242 49.59% 08:37:37 1032.44 Diff: +154.57
23 Diff: +1 at ninja InF^ 1,912 565 3.38 576 30.13% 30:14:33 1025.19 Diff: -13.60
24 Diff: +1 de egal, deine mama is schwarz 884 398 2.22 452 51.13% 17:18:27 1021.71 Diff: -2.49
25 Diff: -2 de iNPUT 1,114 460 2.42 403 36.18% 32:33:44 1010.22 Diff: -10.80
26 Diff: +1 de >>Trix|X|xeR<< 1,457 483 3.02 755 51.82% 30:31:25 1002.04 Diff: +58.69
27 Diff: -1 de n a p a l m :f 1,000 406 2.46 492 49.20% 22:36:21 1001.37 Diff: -17.97
28 Diff: -1 de n R k !. 2,831 1,290 2.19 1,510 53.34% 67:08:44 1000.30 Diff: +1.54
29 Diff: -1 de unnamed 1,315 679 1.94 675 51.33% 37:00:26 992.25 Diff: +63.98
30 Diff: -1 de hk|RuprechT 2,645 1,459 1.81 1,250 47.26% 60:24:56 989.61 Diff: +15.58
31 Diff: +4 de rofl.copter™ •̪̀● 3,347 2,279 1.47 1,215 36.30% 97:04:29 972.39 Diff: +101.46
32 Diff: +4 de -]r0[- RoNaN 2,043 883 2.31 1,001 49.00% 40:39:32 961.62 Diff: +113.06
33 Diff: -2 de Endor 14,320 6,747 2.12 5,791 40.44% 329:56:37 960.16 Diff: +1.09
34 Diff: -2 de ??? 1,664 640 2.60 743 44.65% 40:20:08 957.94 Diff: +6.68
35 Diff: -2 de www.coretime.fm 1,780 692 2.57 650 36.52% 45:33:31 953.76 Diff: +12.94
36 Diff: -2 de Player 1# 1,170 441 2.65 507 43.33% 19:01:38 953.51 Diff: +43.74
37 Diff: -2 de Alter Mann-Fast Blind 1,595 612 2.61 756 47.40% 44:14:40 937.88 Diff: +26.70
38 Diff: -1 de Lugubre 3,991 1,880 2.12 1,866 46.76% 68:25:46 915.51 Diff: -39.63
39 Diff: -2 de wieerANhat 2,616 1,248 2.10 1,169 44.69% 65:25:24 912.33 Diff: +89.43
40 Diff: -2 de x) 1,514 956 1.58 798 52.71% 44:27:16 911.04 Diff: -60.37
41 Diff: -2 de BaRt 11,051 5,340 2.07 5,455 49.36% 202:25:35 909.68 Diff: +17.44
42 Diff: -2 de n 1,382 529 2.61 645 46.67% 28:13:18 909.11 Diff: +36.38
43 Diff: -2 de TDF|DRMft.BT 550 284 1.94 134 24.36% 12:14:08 906.34 Diff: +30.62
44 Diff: -2 de bomk ₪ play4fun 1,665 840 1.98 787 47.27% 35:16:39 903.03 Diff: +36.32
45 Diff: +1 de eY 787 424 1.86 340 43.20% 20:30:14 896.47 Diff: +5.46
46 Diff: +1 de Förster 6,047 3,310 1.83 2,070 34.23% 132:46:39 896.21 Diff: -2.15
47 Diff: +1 de WTF FLEX BBQs KEWO :] 1,136 471 2.41 465 40.93% 20:25:19 890.41 Diff: +25.36
48 Diff: +1 de Jubilee the Nightmare [DE/EN] 714 319 2.24 257 35.99% 15:07:42 889.75 Diff: -12.08
49 Diff: -4 de kiou 3,859 1,968 1.96 2,111 54.70% 96:03:06 888.23 Diff: -15.98
50 Diff: +15 de suxoR 656 327 2.01 277 42.23% 15:15:11 886.90 Diff: +62.83
51 Diff: -1 de e. 4,760 2,175 2.19 2,024 42.52% 113:59:01 882.37 no change
52 Diff: -1 de knox 555 251 2.21 265 47.75% 10:59:15 879.67 Diff: +50.54
53 Diff: -1 ch Reinsch 2,226 1,283 1.73 916 41.15% 58:46:30 879.63 Diff: +13.97
54 Diff: -1 de urahara ftw 627 381 1.65 254 40.51% 17:56:23 877.64 Diff: -45.34
55 Diff: -1 de aus! 1,358 608 2.23 468 34.46% 26:17:12 876.43 Diff: +16.41
56 Diff: -1 de taeX 5,241 2,965 1.77 2,605 49.70% 114:33:42 874.22 Diff: -3.26
57 Diff: -1 de ςγɞɵʀʛ 1,338 731 1.83 545 40.73% 35:01:12 873.07 Diff: +88.93
58 Diff: -1 de IngenZ ' Crusher 460 177 2.60 223 48.48% 12:07:19 871.67 Diff: -2.26
59 Diff: +1 de pLAnLoS 651 386 1.69 256 39.32% 16:31:59 869.75 Diff: -46.03
60 Diff: +1 de Bud 585 246 2.38 288 49.23% 10:29:27 868.48 no change
61 Diff: +1 se d2r>SLoT 620 213 2.91 348 56.13% 11:23:50 865.50 Diff: +32.19
62 Diff: +1 de _KOKAIN_ 2,745 1,003 2.74 1,175 42.81% 54:20:01 862.56 Diff: +79.70
63 Diff: -4 de PLISK9N . 870 585 1.49 433 49.77% 22:54:12 862.33 Diff: -9.14
64 Diff: -1 de Cookie* 7,523 3,498 2.15 2,819 37.47% 210:32:06 862.15 Diff: +22.13
65 Diff: -1 de uQe^ 1,204 543 2.22 565 46.93% 24:34:41 861.45 Diff: +14.55
66 Diff: -1 de EvO | MiniNuUdin 1,480 886 1.67 598 40.41% 36:22:16 861.21 Diff: +6.21
67 Diff: -1 de n1be 2,319 1,260 1.84 1,051 45.32% 71:13:46 859.74 Diff: +20.51
68 Diff: -1 de haNNs 1,288 795 1.62 518 40.22% 37:38:13 859.05 no change
69 Diff: -1 de ayyy <3 xEN 459 143 3.21 366 79.74% 06:45:00 856.86 Diff: +91.77
70 Diff: -1 de doku.clan? 1,435 728 1.97 452 31.50% 47:39:40 843.09 no change
71 Diff: -1 de s 1,049 384 2.73 538 51.29% 20:07:01 841.17 Diff: +3.75
72 Diff: -1 de hne @low 626 290 2.16 339 54.15% 14:06:38 841.13 Diff: +11.99
73 Diff: -1 de iiNS GESiiCHT \\ x.x 1,115 507 2.20 639 57.31% 19:50:28 839.60 Diff: +41.58
74 Diff: +4 de chinKii 2,096 1,152 1.82 919 43.85% 61:37:20 838.18 Diff: +0.59
75 Diff: -2 de dArKlOrD 480 163 2.94 335 69.79% 05:29:45 838.09 Diff: -6.25
76 Diff: +1 de ... 1,076 425 2.53 414 38.48% 28:53:42 836.05 Diff: -1.24
77 Diff: +1 de unnamed 1,256 765 1.64 514 40.92% 33:33:43 834.65 Diff: +26.11
78 Diff: +1 de shorYuken 1,561 795 1.96 720 46.12% 28:51:23 833.51 Diff: -10.13
79 Diff: +1 de Sissi 794 461 1.72 307 38.66% 25:15:43 831.08 Diff: -3.75
80 Diff: +1 de Sesamstraat_Ernie 556 290 1.92 195 35.07% 11:52:56 829.33 Diff: +1.19
81 Diff: +1 de h!dden 1,078 551 1.96 439 40.72% 28:21:21 828.82 Diff: +29.16
82 Diff: +1 R4iDeN 1,341 705 1.90 714 53.24% 39:08:51 827.41 Diff: -14.43
83 Diff: +1 de PITSCHII ! 4,593 3,005 1.53 1,887 41.08% 138:02:38 826.48 Diff: -2.79
84 Diff: +1 de fRg^ 511 195 2.62 236 46.18% 09:46:45 822.52 Diff: +199.94
85 Diff: +1 se 70's| Red 278 102 2.73 122 43.88% 06:37:20 821.50 Diff: +64.69
86 Diff: +1 at Hacky 313 171 1.83 158 50.48% 06:48:31 820.80 Diff: +286.60
87 Diff: -5 de Trini 2,223 1,427 1.56 570 25.64% 78:31:33 820.75 Diff: -14.51
88 Diff: +1 de Empty 2,676 1,486 1.80 1,055 39.42% 78:48:02 820.41 Diff: +8.25
89 Diff: +1 de EvO |*Teamkiller* 1,723 978 1.76 629 36.51% 45:44:49 817.88 Diff: -38.59
90 Diff: +1 de DyN4m!x | 4 L E X # 394 174 2.26 186 47.21% 09:02:27 815.50 Diff: +158.71
91 Diff: +1 de Werwolf 1,268 667 1.90 499 39.35% 32:53:10 814.47 no change
92 Diff: +1 ch TaFFmO 4,333 2,242 1.93 1,800 41.54% 86:04:00 813.00 Diff: +34.08
93 Diff: +1 de ZWEIOHRKÜKEN. 354 150 2.36 120 33.90% 09:25:34 807.69 Diff: +43.39
94 Diff: +1 de Kartoffelhack.exe loaded 775 600 1.29 415 53.55% 25:08:24 807.58 no change
95 Diff: +1 de MR.PECH 1,341 719 1.87 624 46.53% 32:41:36 807.51 Diff: -14.51
96 Diff: +7 de .N0i5E @ cLeZz^_# 1,505 1,053 1.43 560 37.21% 59:49:52 804.42 Diff: +68.20
97 Diff: -1 de landstreicher 1,739 988 1.76 741 42.61% 41:02:24 801.78 Diff: -22.35
98 Diff: +1 de Fraggle 830 493 1.68 244 29.40% 22:07:23 798.89 Diff: +55.49
99 Diff: +1 de busbauen.ayu 8,288 4,585 1.81 3,129 37.75% 234:34:58 797.76 Diff: -3.87
100 Diff: +1 de eXile.^ 5,749 2,692 2.14 2,818 49.02% 142:50:23 797.66 Diff: +22.66