Login Search

Player Statistics

11,859 players rank out of 11,859 total

Previous 1 2 3 4 5 ... 115 116 117 118 119 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 de Alter Mann-Fast Blind 1,626 585 2.78 816 50.18% 55:47:11 416.08 Diff: -14.10
2 Diff: +2 de bla 247 56 4.41 134 54.25% 04:31:49 381.68 Diff: +62.66
3 Diff: -1 de Flughund 161 77 2.09 93 57.76% 05:47:31 380.31 Diff: -11.93
4 Diff: -1 de SBC.gaming | Fragmaster 218 50 4.36 73 33.49% 04:10:09 374.85 Diff: +13.59
5 Diff: +1 de Hier könnte Ihr Name stehen! 215 66 3.26 67 31.16% 05:53:33 336.47 Diff: +11.42
6 Diff: -1 de Hausmeister 513 162 3.17 224 43.66% 11:04:33 302.85 Diff: -101.84
7 Diff: +1 de MOEP 121 31 3.90 48 39.67% 01:42:10 295.00 Diff: -1.61
8 Diff: +1 de c3g0@g0g0g0 138 42 3.29 72 52.17% 04:13:14 293.08 no change
9 Diff: +1 de [La.F].my.eSport/>.LoGii^ 171 62 2.76 99 57.89% 03:08:14 290.59 Diff: -16.47
10 Diff: -1 de unnamed 517 405 1.28 185 35.78% 23:24:37 277.38 Diff: +2.43
11 Diff: -1 de C Y B 9 R E N D M A S H I N E 217 157 1.38 113 52.07% 08:51:21 275.76 no change
12 Diff: +1 de Magnum 151 75 2.01 56 37.09% 05:00:06 274.60 Diff: +2.00
13 Diff: +4 de Chaos Crew | Foox 239 110 2.17 69 28.87% 04:00:57 273.57 Diff: +0.29
14 Diff: -1 de Naikon 245 113 2.17 131 53.47% 10:00:37 273.31 Diff: +2.00
15 Diff: -1 de Mohjo 291 112 2.60 131 45.02% 05:55:09 271.95 Diff: +5.41
16 Diff: -1 de Denn!s 166 51 3.25 81 48.80% 04:00:20 267.24 Diff: +17.25
17 Diff: -1 de BonaQa Maracuja <3 128 199 0.64 54 42.19% 14:30:02 265.53 Diff: +5.99
18 Diff: -1 de unreal-Delta.gaming armiiiin 227 89 2.55 95 41.85% 03:55:59 260.91 Diff: +56.86
19 Diff: -1 de fRg^ 127 34 3.74 65 51.18% 03:15:48 260.82 Diff: +13.81
20 Diff: -1 de (sm) Sterbehilfe 80 31 2.58 41 51.25% 01:27:35 260.26 Diff: +210.26
21 Diff: -1 de unnamed 116 30 3.87 51 43.97% 02:29:56 258.86 Diff: +62.78
22 Diff: -1 de -brock`landers- 144 152 0.95 62 43.06% 08:13:55 256.23 Diff: -8.98
23 Diff: -1 de under ulow 69 25 2.76 39 56.52% 01:58:52 251.38 Diff: -2.00
24 Diff: -1 de el moro 91 33 2.76 56 61.54% 02:17:42 249.18 Diff: -0.65
25 Diff: -1 de †???M?? P???? 74 22 3.36 35 47.30% 01:30:23 248.02 Diff: +5.48
26 Diff: -1 de [cTr] JA$oN 113 46 2.46 41 36.28% 03:30:30 246.47 Diff: +8.78
27 Diff: -1 de diRty_sAnCHEz 96 59 1.63 48 50.00% 03:08:52 245.76 Diff: +179.20
28 Diff: -1 hu ??R?R R???RTY 98 25 3.92 50 51.02% 01:07:23 242.98 Diff: +192.98
29 Diff: +8 at EnematiC | ?????¢?' 142 69 2.06 72 50.70% 02:13:54 242.61 no change
30 Diff: -1 de F?K??? 94 26 3.62 38 40.43% 01:30:10 242.44 no change
31 Diff: -1 de [Pro] Dance @ voll :/ ?! 79 27 2.93 33 41.77% 02:21:20 242.34 Diff: +9.00
32 Diff: +5 de unnamed 91 33 2.76 45 49.45% 02:05:05 241.83 Diff: +20.17
33 Diff: -1 de dot 71 20 3.55 33 46.48% 00:59:10 240.33 Diff: +121.29
34 Diff: -1 de german dream :) [?S3X?] 259 216 1.20 130 50.19% 11:25:34 240.22 Diff: +92.42
35 Diff: -1 de hardcore wusel 60 44 1.36 20 33.33% 04:07:18 239.88 Diff: -2.51
36 Diff: +1 de FRANKFURT 53 27 1.96 21 39.62% 03:05:37 236.25 Diff: +6.09
37 Diff: +1 de [GER]@Tomcat 25 40 0.62 9 36.00% 04:37:02 234.81 Diff: -3.42
38 Diff: +1 de DJ_CORE 226 518 0.44 112 49.56% 27:28:48 233.10 Diff: -29.34
39 Diff: +1 de Ifor 89 25 3.56 46 51.69% 03:27:03 229.23 Diff: +7.52
40 Diff: +1 de schnee 117 91 1.29 29 24.79% 04:32:54 227.10 Diff: -17.01
41 Diff: +1 de Y 72 33 2.18 37 51.39% 03:19:20 224.94 Diff: +28.54
42 Diff: +1 de zäddi @ no sound 93 67 1.39 55 59.14% 03:01:32 224.03 Diff: -3.04
43 Diff: -7 de Angelo 114 63 1.81 61 53.51% 03:18:43 222.33 Diff: +14.47
44 Diff: -1 de Röter 378 187 2.02 200 52.91% 09:25:35 220.91 Diff: +2.00
45 Diff: -1 at Hooliganschubser 89 29 3.07 51 57.30% 01:31:53 219.06 Diff: +169.06
46 Diff: -1 de matchmak9r 77 27 2.85 43 55.84% 02:28:16 218.16 Diff: -3.70
47 Diff: -1 de Hunter88 32 11 2.91 17 53.12% 01:27:35 217.87 Diff: +167.87
48 Diff: -1 de ™΄B|00dy 136 54 2.52 75 55.15% 04:43:33 217.81 no change
49 Diff: -1 de ESL Player 156 93 1.68 84 53.85% 03:05:22 217.28 Diff: +2.00
50 Diff: -1 de So EroTika 155 89 1.74 57 36.77% 03:45:25 216.49 Diff: +17.04
51 Diff: -1 de t0nt@u8e [GER] 37 22 1.68 14 37.84% 01:17:35 216.39 Diff: -3.48
52 Diff: -1 de |OCT|๖ۣۜBizzy_๖ۣۜBone 168 111 1.51 52 30.95% 05:31:25 215.25 Diff: +8.25
53 Diff: -1 de TBS | .vαη Ҝrøηε. 142 78 1.82 62 43.66% 02:56:33 214.97 Diff: -11.44
54 Diff: -1 de Bartleby 123 40 3.08 69 56.10% 01:31:38 212.40 no change
55 Diff: -1 de .:?er:.-Jack0793 81 31 2.61 34 41.98% 01:25:49 211.03 Diff: +25.98
56 Diff: -1 de [Scrubs] Dr. Cox 113 48 2.35 50 44.25% 01:33:16 210.81 Diff: +55.65
57 Diff: -1 de ڪληđмāממﺝħәמּ 414 344 1.20 265 64.01% 16:53:02 210.55 Diff: +69.06
58 Diff: -1 de buGGender bugbär 123 113 1.09 72 58.54% 03:40:50 210.06 no change
59 Diff: -1 de >Cover-man<!!! 1,663 1,556 1.07 951 57.19% 70:09:47 209.30 Diff: +13.82
60 Diff: -1 de AFFA 1 81 43 1.88 35 43.21% 02:27:29 208.47 Diff: +1.80
61 Diff: -1 de marfmaster 39 17 2.29 14 35.90% 02:14:52 207.48 Diff: +71.04
62 Diff: -1 de |24| Credo 132 80 1.65 77 58.33% 02:37:15 207.34 Diff: +39.18
63 Diff: -1 de Bijuu 34 20 1.70 14 41.18% 00:52:36 206.63 Diff: +156.63
63 Diff: -1 de Meggy 94 67 1.40 50 53.19% 02:39:34 206.63 Diff: +1.02
64 Diff: -1 de tadeus tentakel 88 53 1.66 30 34.09% 02:20:03 206.53 Diff: +156.53
65 Diff: +61 fr Silverstein 106 69 1.54 35 33.02% 02:14:42 206.25 Diff: +156.25
66 Diff: +15 de ??????? ????? 36 22 1.64 12 33.33% 02:09:50 206.21 Diff: +10.00
67 Diff: -1 de Cherub 98 75 1.31 29 29.59% 01:53:14 205.25 Diff: +155.25
68 Diff: -1 de ???? ?? ????? dMii 239 177 1.35 105 43.93% 09:08:17 204.96 Diff: -21.21
69 Diff: -1 at KAMEHAMEHA | -----------O 58 9 6.44 17 29.31% 01:28:41 203.56 Diff: +153.56
70 Diff: -1 de Master Chief 120 171 0.70 40 33.33% 06:47:07 203.06 Diff: -25.31
71 Diff: -1 de amd4fun e.V. | Zielscheibe-h 90 48 1.88 47 52.22% 01:26:21 202.64 Diff: +128.41
72 Diff: -1 de sky 73 28 2.61 38 52.05% 01:06:00 202.47 Diff: +7.51
73 Diff: -1 de frog 91 41 2.22 56 61.54% 01:27:56 201.53 Diff: +30.49
74 Diff: -1 de [snmd] Smeg ' s Girl In White 92 51 1.80 32 34.78% 01:52:42 201.19 Diff: +151.19
75 Diff: -1 de wurZt 95 50 1.90 46 48.42% 03:18:50 200.76 Diff: +9.19
76 Diff: -1 de fe. 88 37 2.38 45 51.14% 04:08:44 199.73 Diff: -7.40
77 Diff: -1 dk Ѓ| AnoXia |TRY| 25 15 1.67 17 68.00% 01:09:50 199.67 Diff: +149.67
78 Diff: -1 de [snmd] Leroy ' s Mama 99 50 1.98 40 40.40% 01:58:55 199.29 Diff: +149.29
79 Diff: -1 de CPI-Power:D 128 75 1.71 41 32.03% 04:00:19 199.11 Diff: -6.93
80 Diff: -1 de Kingling 131 83 1.58 75 57.25% 03:38:19 198.99 Diff: +18.00
81 Diff: -1 de §§Dr.$$Fumel$$ 216 262 0.82 90 41.67% 11:04:15 198.74 Diff: +28.55
82 Diff: -1 de MyAn 147 82 1.79 73 49.66% 03:11:49 197.97 Diff: +14.05
83 Diff: -1 de Capt. Awesome 58 33 1.76 18 31.03% 02:28:12 196.47 Diff: -14.24
84 Diff: -1 de NoNameNr1 57 47 1.21 21 36.84% 02:21:12 195.80 Diff: +10.53
85 Diff: -1 de KleBstoff 46 28 1.64 13 28.26% 02:22:17 195.47 Diff: +6.60
86 Diff: -1 de Mr. N!ce 73 30 2.43 30 41.10% 02:13:23 194.82 Diff: +48.26
87 Diff: -1 de .# Bulletproof/NightWalker 58 26 2.23 24 41.38% 01:30:40 194.51 Diff: +79.14
88 Diff: -1 de .#0pReSSoR 164 89 1.84 64 39.02% 09:31:58 194.37 no change
89 Diff: -1 de johnny boy 89 76 1.17 49 55.06% 02:01:20 194.32 Diff: +3.72
90 Diff: -1 de -=[FHG]=- Pvt. Jackson 89 32 2.78 57 64.04% 02:00:27 193.58 Diff: +15.32
91 Diff: -1 de BUllet 65 55 1.18 24 36.92% 03:34:08 193.56 Diff: +61.85
92 Diff: -1 de RateMal 48 21 2.29 20 41.67% 03:13:48 193.53 Diff: +79.28
93 Diff: -1 de cHriz9r_<3 73 16 4.56 36 49.32% 00:46:54 191.17 Diff: +141.17
94 Diff: -1 de Ðr.MkProRace2™ <3 40 11 3.64 22 55.00% 02:07:21 190.98 Diff: +29.61
95 Diff: -1 de .?|????|.?Kroete 139 87 1.60 64 46.04% 04:41:59 190.17 Diff: -14.91
96 Diff: -1 de SENSATION. 73 35 2.09 36 49.32% 02:14:32 188.64 Diff: +27.59
97 Diff: -1 de einfach dreister! 204 121 1.69 124 60.78% 06:18:57 187.52 Diff: +16.01
98 Diff: -1 de -=TUA=- KODIAK 167 112 1.49 91 54.49% 05:16:44 187.34 no change
99 Diff: -1 de Refgor 16 17 0.94 8 50.00% 01:13:32 187.22 no change